<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Sensor Thermostat</title>
	<atom:link href="http://remotesensorthermostat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://remotesensorthermostat.com</link>
	<description>Reviews And Deals For Remote Sensor Thermostat</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Honeywell TH8110U1003 Vision Pro 8000 Digital Thermostat</title>
		<link>http://remotesensorthermostat.com/honeywell-th8110u1003-vision-pro-8000-digital-thermostat/485/</link>
		<comments>http://remotesensorthermostat.com/honeywell-th8110u1003-vision-pro-8000-digital-thermostat/485/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:55:50 +0000</pubDate>
		<dc:creator>Furnace Guy</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[8000]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital thermostat]]></category>
		<category><![CDATA[heat pump thermostat]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[TH8110U1003]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://remotesensorthermostat.com/honeywell-th8110u1003-vision-pro-8000-digital-thermostat/485/</guid>
		<description><![CDATA[Effortless, Menu-Driven Programming: Simplifies programming by responding to your choices 7-Day Programming: Allows separate programming for each day Large, Clear Backlit Digital Display: Easy-to-read in various lighting conditions Change/Check Reminders: Let you know when to service or replace filters, batteries, etc. Multiple HOLD Options: Allows you to override the program schedule as desired, with temporary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Honeywell-TH8110U1003-Vision-Digital-Thermostat/dp/B000UVUGVC%3FSubscriptionId%3DAKIAJMGNJW2JQ4NYOFDQ%26tag%3Dfreonlpok-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000UVUGVC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21FNK7EP05L._SL160_.jpg" /></a></p>
<ul>
<li>Effortless, Menu-Driven Programming: Simplifies programming by responding to your choices</li>
<li>7-Day Programming: Allows separate programming for each day</li>
<li>Large, Clear Backlit Digital Display: Easy-to-read in various lighting conditions</li>
<li>Change/Check Reminders: Let you know when to service or replace filters, batteries, etc.</li>
<li>Multiple HOLD Options: Allows you to override the program schedule as desired, with temporary and vacation hold settings</li>
</ul>
<p><b>Product Description</b><br />VisionPRO® Touchscreen 7-Day Programmable 1 Heat/1 Cool Conventional and Heat Pump Thermostat&#8230; <a href="http://www.amazon.com/Honeywell-TH8110U1003-Vision-Digital-Thermostat/dp/B000UVUGVC%3FSubscriptionId%3DAKIAJMGNJW2JQ4NYOFDQ%26tag%3Dfreonlpok-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000UVUGVC" rel="nofollow">More >></a></p>
<p><span id="more-485"></span></p>
<p><a href="http://www.amazon.com/Honeywell-TH8110U1003-Vision-Digital-Thermostat/dp/B000UVUGVC%3FSubscriptionId%3DAKIAJMGNJW2JQ4NYOFDQ%26tag%3Dfreonlpok-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000UVUGVC" title="Honeywell TH8110U1003 Vision Pro 8000 Digital Thermostat" rel="nofollow"><b>Honeywell TH8110U1003 Vision Pro 8000 Digital Thermostat</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://remotesensorthermostat.com/honeywell-th8110u1003-vision-pro-8000-digital-thermostat/485/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Ops: HPV and Thermostats</title>
		<link>http://remotesensorthermostat.com/black-ops-hpv-and-thermostats/484/</link>
		<comments>http://remotesensorthermostat.com/black-ops-hpv-and-thermostats/484/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:48:05 +0000</pubDate>
		<dc:creator>Furnace Guy</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://remotesensorthermostat.com/black-ops-hpv-and-thermostats/484/</guid>
		<description><![CDATA[setup video? mayyyybbeeee]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GFdpmpLYXhQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GFdpmpLYXhQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
setup video? mayyyybbeeee <img src='http://remotesensorthermostat.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://remotesensorthermostat.com/black-ops-hpv-and-thermostats/484/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Home Brewing Tools : Home-Brewing Thermostats</title>
		<link>http://remotesensorthermostat.com/home-brewing-tools-home-brewing-thermostats/483/</link>
		<comments>http://remotesensorthermostat.com/home-brewing-tools-home-brewing-thermostats/483/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:17:10 +0000</pubDate>
		<dc:creator>Furnace Guy</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[Brewing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[HomeBrewing]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://remotesensorthermostat.com/home-brewing-tools-home-brewing-thermostats/483/</guid>
		<description><![CDATA[Home-brewing thermostats are crucial for controlling beer fermentation temperature in a house. Find the right thermostat with tips from a master brewer in this free video on beverage making. Expert: John Brack Contact: www.AustinHomebrew.com Bio: John Brack has been brewing his own beer and wine for more than 15 years, and has been on-staff with [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ov_Vo22boqQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ov_Vo22boqQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Home-brewing thermostats are crucial for controlling beer fermentation temperature in a house. Find the right thermostat with tips from a master brewer in this free video on beverage making. Expert: John Brack Contact: www.AustinHomebrew.com Bio: John Brack has been brewing his own beer and wine for more than 15 years, and has been on-staff with Homebrew Supply for more than 11 years. Filmmaker: MAKE | MEDIA</p>
]]></content:encoded>
			<wfw:commentRss>http://remotesensorthermostat.com/home-brewing-tools-home-brewing-thermostats/483/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thermostats &#8211; Styles &amp; Temps</title>
		<link>http://remotesensorthermostat.com/thermostats-styles-temps/482/</link>
		<comments>http://remotesensorthermostat.com/thermostats-styles-temps/482/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:46:47 +0000</pubDate>
		<dc:creator>Furnace Guy</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[a thermostat]]></category>
		<category><![CDATA[Styles]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Temps]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://remotesensorthermostat.com/thermostats-styles-temps/482/</guid>
		<description><![CDATA[A thermostat is a small part but it has a big job. A proper running vehicle requires a proper functioning thermostat to get it up to temperature fast and keep there. Here we discuss different styles of thermostats and their operating temperatures.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KQNvGZuoLMU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/KQNvGZuoLMU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A thermostat is a small part but it has a big job. A proper running vehicle requires a proper functioning thermostat to get it up to temperature fast and keep there. Here we discuss different styles of thermostats and their operating temperatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://remotesensorthermostat.com/thermostats-styles-temps/482/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>thermostat_lcd</title>
		<link>http://remotesensorthermostat.com/thermostat_lcd/481/</link>
		<comments>http://remotesensorthermostat.com/thermostat_lcd/481/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:47:48 +0000</pubDate>
		<dc:creator>Furnace Guy</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[thermostat_lcd]]></category>

		<guid isPermaLink="false">http://remotesensorthermostat.com/thermostat_lcd/481/</guid>
		<description><![CDATA[Image taken on 2011-09-25 19:03:27 by langfordw.]]></description>
			<content:encoded><![CDATA[<p><img alt="thermostats" src="http://farm7.staticflickr.com/6180/6183814390_ecc3aaff17.jpg" width="400" /><br/><br />
Image taken on 2011-09-25 19:03:27 by langfordw.</p>
]]></content:encoded>
			<wfw:commentRss>http://remotesensorthermostat.com/thermostat_lcd/481/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUTO REPAIR: Choke Thermostats &#8211; Inspecting &amp; Replacing</title>
		<link>http://remotesensorthermostat.com/auto-repair-choke-thermostats-inspecting-replacing/480/</link>
		<comments>http://remotesensorthermostat.com/auto-repair-choke-thermostats-inspecting-replacing/480/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:45:48 +0000</pubDate>
		<dc:creator>Furnace Guy</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[AUTO]]></category>
		<category><![CDATA[Choke]]></category>
		<category><![CDATA[Inspecting]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[Replacing]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://remotesensorthermostat.com/auto-repair-choke-thermostats-inspecting-replacing/480/</guid>
		<description><![CDATA[More info: www.metacog.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/H51lRvSnURQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/H51lRvSnURQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
More info: www.metacog.com</p>
]]></content:encoded>
			<wfw:commentRss>http://remotesensorthermostat.com/auto-repair-choke-thermostats-inspecting-replacing/480/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EHEIM Jager Aquarium Thermostat Heater 200W</title>
		<link>http://remotesensorthermostat.com/eheim-jager-aquarium-thermostat-heater-200w/479/</link>
		<comments>http://remotesensorthermostat.com/eheim-jager-aquarium-thermostat-heater-200w/479/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:47:01 +0000</pubDate>
		<dc:creator>Furnace Guy</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[200W]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[EHEIM]]></category>
		<category><![CDATA[Heater]]></category>
		<category><![CDATA[Jager]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[thermostat heater]]></category>

		<guid isPermaLink="false">http://remotesensorthermostat.com/eheim-jager-aquarium-thermostat-heater-200w/479/</guid>
		<description><![CDATA[Fully submersible Thermo safey control protects against running dry; Will automatically turn off when water level dips too low TruTemp dial recalibrates the heater for precise temperature regulation Made of shock resistant and shatter proof glass for fresh or marine water On/Off indicator light for at-a-glance monitoring Product DescriptionAll 9 EHEIM Heater models are 100% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/EHEIM-Jager-Aquarium-Thermostat-Heater/dp/B004I6U23C%3FSubscriptionId%3DAKIAJMGNJW2JQ4NYOFDQ%26tag%3Dfreonlpok-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004I6U23C" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31SpqCv8rvL._SL160_.jpg" /></a></p>
<ul>
<li>Fully submersible</li>
<li>Thermo safey control protects against running dry; Will automatically turn off when water level dips too low</li>
<li>TruTemp dial recalibrates the heater for precise temperature regulation</li>
<li>Made of shock resistant and shatter proof glass for fresh or marine water</li>
<li>On/Off indicator light for at-a-glance monitoring</li>
</ul>
<p><b>Product Description</b><br />All 9 EHEIM Heater models are 100% fully submersible and come with a new TruTemp dial that allows the user to recalibrate the heater within a +/- 0.5F degree accurancy for precise temperature readings&#8230;. <a href="http://www.amazon.com/EHEIM-Jager-Aquarium-Thermostat-Heater/dp/B004I6U23C%3FSubscriptionId%3DAKIAJMGNJW2JQ4NYOFDQ%26tag%3Dfreonlpok-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004I6U23C" rel="nofollow">More >></a></p>
<p><span id="more-479"></span></p>
<p><a href="http://www.amazon.com/EHEIM-Jager-Aquarium-Thermostat-Heater/dp/B004I6U23C%3FSubscriptionId%3DAKIAJMGNJW2JQ4NYOFDQ%26tag%3Dfreonlpok-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004I6U23C" title="EHEIM Jager Aquarium Thermostat Heater 200W" rel="nofollow"><b>EHEIM Jager Aquarium Thermostat Heater 200W</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://remotesensorthermostat.com/eheim-jager-aquarium-thermostat-heater-200w/479/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell RLV3120A1005/H Digital Non-Programmable Thermostat for Electric Baseboard Heating</title>
		<link>http://remotesensorthermostat.com/honeywell-rlv3120a1005h-digital-non-programmable-thermostat-for-electric-baseboard-heating/478/</link>
		<comments>http://remotesensorthermostat.com/honeywell-rlv3120a1005h-digital-non-programmable-thermostat-for-electric-baseboard-heating/478/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:58:31 +0000</pubDate>
		<dc:creator>Furnace Guy</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[Baseboard]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[NonProgrammable]]></category>
		<category><![CDATA[programmable thermostat]]></category>
		<category><![CDATA[RLV3120A1005/H]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[thermostat for]]></category>

		<guid isPermaLink="false">http://remotesensorthermostat.com/honeywell-rlv3120a1005h-digital-non-programmable-thermostat-for-electric-baseboard-heating/478/</guid>
		<description><![CDATA[Easy to use and install for home temperature control TRIAC switching for accurate temperature control of +/-0.5 degrees Fahrenheit Silent operation with no annoying clicking noise Compatible with electric baseboards (120-240 volt) convectors and radiant ceilings LCD display, on-screen heating command indicator Product DescriptionThe Honeywell RLV3120A1005/H Digital Non-Programmable Thermostat for Electric Baseboard Heating&#8230;. More >> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Honeywell-RLV3120A1005-Non-Programmable-Thermostat-Baseboard/dp/B002Z7EBBU%3FSubscriptionId%3DAKIAJMGNJW2JQ4NYOFDQ%26tag%3Dfreonlpok-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002Z7EBBU" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31XW2OlTVnL._SL160_.jpg" /></a></p>
<ul>
<li>Easy to use and install for home temperature control</li>
<li>TRIAC switching for accurate temperature control of +/-0.5 degrees Fahrenheit</li>
<li>Silent operation with no annoying clicking noise</li>
<li>Compatible with electric baseboards (120-240 volt) convectors and radiant ceilings</li>
<li>LCD display, on-screen heating command indicator</li>
</ul>
<p><b>Product Description</b><br />The Honeywell RLV3120A1005/H Digital Non-Programmable Thermostat for Electric Baseboard Heating&#8230;. <a href="http://www.amazon.com/Honeywell-RLV3120A1005-Non-Programmable-Thermostat-Baseboard/dp/B002Z7EBBU%3FSubscriptionId%3DAKIAJMGNJW2JQ4NYOFDQ%26tag%3Dfreonlpok-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002Z7EBBU" rel="nofollow">More >></a></p>
<p><span id="more-478"></span></p>
<p><a href="http://www.amazon.com/Honeywell-RLV3120A1005-Non-Programmable-Thermostat-Baseboard/dp/B002Z7EBBU%3FSubscriptionId%3DAKIAJMGNJW2JQ4NYOFDQ%26tag%3Dfreonlpok-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002Z7EBBU" title="Honeywell RLV3120A1005/H Digital Non-Programmable Thermostat for Electric Baseboard Heating" rel="nofollow"><b>Honeywell RLV3120A1005/H Digital Non-Programmable Thermostat for Electric Baseboard Heating</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://remotesensorthermostat.com/honeywell-rlv3120a1005h-digital-non-programmable-thermostat-for-electric-baseboard-heating/478/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of&#8230;Thermostats</title>
		<link>http://remotesensorthermostat.com/the-future-of-thermostats/477/</link>
		<comments>http://remotesensorthermostat.com/the-future-of-thermostats/477/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:47:31 +0000</pubDate>
		<dc:creator>Furnace Guy</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[of...Thermostats]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://remotesensorthermostat.com/the-future-of-thermostats/477/</guid>
		<description><![CDATA[The household thermostat has always been difficult to program, wasting energy and driving up your utility bill. BNET correspondent Sumi Das explains how new networking technologies will one day connect your thermostat and meter to your PC, enabling you to track, monitor, and analyze energy usage.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PdmaYac3gBI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PdmaYac3gBI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The household thermostat has always been difficult to program, wasting energy and driving up your utility bill. BNET correspondent Sumi Das explains how new networking technologies will one day connect your thermostat and meter to your PC, enabling you to track, monitor, and analyze energy usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://remotesensorthermostat.com/the-future-of-thermostats/477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fahrenheat/Marley FTA2A Thermostat</title>
		<link>http://remotesensorthermostat.com/fahrenheatmarley-fta2a-thermostat/476/</link>
		<comments>http://remotesensorthermostat.com/fahrenheatmarley-fta2a-thermostat/476/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:49:05 +0000</pubDate>
		<dc:creator>Furnace Guy</dc:creator>
				<category><![CDATA[Thermostats]]></category>
		<category><![CDATA[a thermostat]]></category>
		<category><![CDATA[Fahrenheat/Marley]]></category>
		<category><![CDATA[FTA2A]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://remotesensorthermostat.com/fahrenheatmarley-fta2a-thermostat/476/</guid>
		<description><![CDATA[Mounts into Junction box Rated 22A at 120 240V Temperature Range: 40 F. to 100 F. For installed Fahrenheat F2500 Series. Product DescriptionFor installed Fahrenheat F2500 Series Electric Convector baseboard heaters. Rated 22A at 120 240V. Temperature range: 40 F. to 100 F. Mounts into the junction box at either end of the unit. Does [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Fahrenheat-Marley-FTA2A-Thermostat/dp/B000DZH8UW%3FSubscriptionId%3DAKIAJMGNJW2JQ4NYOFDQ%26tag%3Dfreonlpok-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000DZH8UW" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21x3IRKnWTL._SL160_.jpg" /></a></p>
<ul>
<li>Mounts into Junction box</li>
<li>Rated 22A at 120 240V</li>
<li>Temperature Range: 40 F. to 100 F.</li>
<li>For installed Fahrenheat F2500 Series.</li>
</ul>
<p><b>Product Description</b><br />For installed Fahrenheat F2500 Series Electric Convector baseboard heaters. Rated 22A at 120 240V. Temperature range: 40 F. to 100 F. Mounts into the junction box at either end of the unit. Does not add length to heater. White. No. FTA1A: Single pole No. FTA2A: Double pole (positive off feature)&#8230; <a href="http://www.amazon.com/Fahrenheat-Marley-FTA2A-Thermostat/dp/B000DZH8UW%3FSubscriptionId%3DAKIAJMGNJW2JQ4NYOFDQ%26tag%3Dfreonlpok-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000DZH8UW" rel="nofollow">More >></a></p>
<p><span id="more-476"></span></p>
<p><a href="http://www.amazon.com/Fahrenheat-Marley-FTA2A-Thermostat/dp/B000DZH8UW%3FSubscriptionId%3DAKIAJMGNJW2JQ4NYOFDQ%26tag%3Dfreonlpok-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000DZH8UW" title="Fahrenheat/Marley FTA2A Thermostat" rel="nofollow"><b>Fahrenheat/Marley FTA2A Thermostat</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://remotesensorthermostat.com/fahrenheatmarley-fta2a-thermostat/476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.686 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 11:00:32 -->
<!-- Compression = gzip -->
